Insurance Accepted
Morris Anesthesia Group participates with the following plans.
Please call our office with any questions. A quote of benefit and /or authorization does not guarantee payment or verify eligibility. Payment of benefits are subject to all terms, conditions, limitations, and exclusions of the member’s contract at time of service.
| ACPN [America’s Choice Provider Network] | Horizon Casualty (Liberty Mutual & NJM primary network) |
| Adva-Net [AlleveNet formerly] | Horizon Casualty (Liberty Mutual) WC |
| Aetna Better Health | Horizon Casualty (Liberty Mutual) PIP |
| Aetna & Coventry commercial | Horizon NJ Health |
| Aetna Coventry Auto | IBC |
| Aetna Coventry WC | Medicaid NJ |
| Aetna Coventry Medicare | Medicare NJ01 |
| Aetna N NJ Prime | Medicare NJ99 |
| AmeriHealth NJ Commercial & Value | Meridian Health Partners |
| AmeriHealth Value Exchange | Meridian – Aetna Whole Health |
| AmeriHealth Medicare Advantage | Meridian – AmeriHealth Advantage |
| Auto / PIP NJ | Meridian – Horizon Omnia |
| Brighton Health Plan Solutions (formerly MagnaCare) | MultiPlan |
| CHN [includes CorVel] | NCN [a MultiPlan network] |
| CHN PIP | Oscar NJ |
| Cigna/Great West | PHX Premier Healthcare Exchange |
| Clover | Prime Healthcare (St. Claire’s employees) |
| Coventry see Aetna | Procura Auto / PIP |
| EA Health [Meridian Charity Care] | Procura WC (NJM secondary network) |
| Encompass | QualCare HMO/PPO/WC |
| Fed Med | Three Rivers Provider Network [TRPN] |
| FMCO | Tricare East (Humana Military) |
| Active Care (via FMCO) | United /Oxford commercial only |
| GEHA | United Medicare |
| Geisinger – (Gold) Medicare | United Community/State formerly AmeriChoice (Medicaid) |
| Horizon BCBS HMO | United Community/State formerly AmeriChoice (Medicare) |
| Horizon BCBS Medicare | United AARP Medicare Complete |
| Horizon BCBS PPO | Wellpoint |
| Horizon Advantage EPO exchange // Omnia Tier 2 |